| ATA | ATA | ||||||
| Model | String | Cable | Uncocked | Cocked | Timing | Un-strung | Cam |
| DS lite | 36-3/4 | 15-15/16 | 16-1/4 | 9 13/16 | Gen-8 | ||
| DS 380 | 43-3/8 | 17-1/4 | 17-1/2 | 10 3/4 | 8-Mar | Gen-7 | |
| Grim Reaper | 43-3/8 | 17-1/4 | 17-1/2 | 10 3/4 | 16-May | Gen-7 | |
| DS 420 | 43-3/8 | 16-5/16 | 16-1/4 | 9 13/16 | 4-Mar | Gen-7 | |
| Tremor | 40 | 15-1/8 | 15.9 | 9.1 | 20-1/8 | Gen-9 | |
| Tremor XP old | 42 | 16-1/16 | 8-Mar | 20-1/8 | Gen-7 | ||
| Tremor XP New | 43-3/8 | 16-5/16 | 16-5/8 | 9 3/8 | 8-Mar | 20-1/8 | Gen-7 |
| Nemesis | 43-1/8 | 15-13/16 | 16-1/8 | 8 3/4 | 16-May | 20-7/16 | Gen-7 |
| Nemesis - Old | 42-5/8 | 15-9/16 | 15.9 | 8.9 | 16-Mar | 20-7/16 | Gen-7 |
| Aculeus | 46 | 18-7/8 | 19-5/8 | 12 7/8 | 8-Mar | 23 | Gen-7 |
| Orion | 46 | 18-7/8 | 19-5/8 | 12 3/4 | 8-Mar | 23 | Gen-7 |
| Orion w/acudraw | 46 | 18-7/8 | 19-5/8 | 12 3/4 | 8-Mar | 23 | Gen-7 |
| Orion Extreme | 46 | 18-7/8 | 19-5/8 | 12 3/4 | 8-Mar | 23 | Gen-7 |
| Ventilator | 46 | 18-7/8 | 19-5/8 | 12 3/4 | 8-Mar | 23 | Gen-7 |
| Ventilator Extreme | 46 | 18-7/8 | 19-5/8 | 12 3/4 | 8-Mar | 23 | Gen-7 |
| Velocity | 49 | 21-5/8 | 22-5/8 | 15-7/8 | 26-1/4 | Gen-3 | |
| VTEC | 48 | 21-5/8 | 22-5/8 | 12 7/8 | 26-1/4 | Gen 3 | |
Copyright 2026 © Arrow Guru
